<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Why Are We Doing So Well?</title>
	<atom:link href="http://blackburn.theoffside.com/misc/246.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blackburn.theoffside.com/misc/246.html</link>
	<description>News from Blackburn Rovers English Premiership football team</description>
	<lastBuildDate>Thu, 12 Nov 2009 05:47:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ilan</title>
		<link>http://blackburn.theoffside.com/misc/246.html#comment-263</link>
		<dc:creator>Ilan</dc:creator>
		<pubDate>Wed, 07 Nov 2007 09:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blackburn.theoffside.com/misc/246.html#comment-263</guid>
		<description>Mark Hughes has done a phenomenal job at Blackburn Rovers.  In 2006/07, Pedersen had more combined goals and assists than any other Premier League LW while Bentley ranked second only behind Ronaldo.  McCarthy was second in goals scored while Cruz is on pace to be one of the top forwards in the league. These four players all cost just over half the amount Spurs paid for Darren Bent.  I wrote an article about the fantastic performance of Blackburn at soccerstatistics.blogspot.com.  Check it out and leave comments.  I will keep an eye on Blackburn and continue to write statistical analyses about them.</description>
		<content:encoded><![CDATA[<p>Mark Hughes has done a phenomenal job at Blackburn Rovers.  In 2006/07, Pedersen had more combined goals and assists than any other Premier League LW while Bentley ranked second only behind Ronaldo.  McCarthy was second in goals scored while Cruz is on pace to be one of the top forwards in the league. These four players all cost just over half the amount Spurs paid for Darren Bent.  I wrote an article about the fantastic performance of Blackburn at soccerstatistics.blogspot.com.  Check it out and leave comments.  I will keep an eye on Blackburn and continue to write statistical analyses about them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Fan</title>
		<link>http://blackburn.theoffside.com/misc/246.html#comment-260</link>
		<dc:creator>Fantasy Fan</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://blackburn.theoffside.com/misc/246.html#comment-260</guid>
		<description>Morten was my must have pick for my fantasy team. He can score anytime now. Really, its OK with me.</description>
		<content:encoded><![CDATA[<p>Morten was my must have pick for my fantasy team. He can score anytime now. Really, its OK with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musab</title>
		<link>http://blackburn.theoffside.com/misc/246.html#comment-259</link>
		<dc:creator>Musab</dc:creator>
		<pubDate>Tue, 06 Nov 2007 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://blackburn.theoffside.com/misc/246.html#comment-259</guid>
		<description>Blackburn&#039;s doing great because of that lion, Tugay!!!!</description>
		<content:encoded><![CDATA[<p>Blackburn&#8217;s doing great because of that lion, Tugay!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
